<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!--<?xml version="1.0" encoding="UTF-8"?>--><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>KnowledgeInbox (By Tarun Lalwani)</title>
	
	<link>http://knowledgeinbox.com</link>
	<description>Because knowledge knows no limit</description>
	<pubDate>Thu, 08 Jan 2009 16:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
				<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/KnowledgeInbox" type="application/rss+xml" /><feedburner:emailServiceId>2673857</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Watching the Call stack in Debug mode</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/506331750/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/debugging/watching-the-call-stack-in-debug-mode/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:32:20 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[breakpoint]]></category>

		<category><![CDATA[Debug]]></category>

		<category><![CDATA[Debugging]]></category>

		<category><![CDATA[scripts]]></category>

		<category><![CDATA[Stack]]></category>

		<category><![CDATA[stack trace]]></category>

		<category><![CDATA[Trace]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=758</guid>
		<description>Debugging is one of the most important part of QTP Scripting. Lack of knowledge in debugging a script can increase the time wasted for fixing issues with scripts.
We can watch the Call Stack Trace while debugging scripts in QTP. This article will demonstrate how to watch the call stack. Consider the code shown below

Function Top&amp;#40;&amp;#41;
 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=14nUEV"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=14nUEV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/506331750" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/debugging/watching-the-call-stack-in-debug-mode/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/debugging/watching-the-call-stack-in-debug-mode/</feedburner:origLink></item>
				<item>
		<title>Capturing values from an Application objects</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/505859073/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/checkpoints/capturing-values-from-an-application-objects/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:01:54 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[Checkpoint]]></category>

		<category><![CDATA[Checkpoints]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[DataTable]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[GetROProperty]]></category>

		<category><![CDATA[output]]></category>

		<category><![CDATA[Output value]]></category>

		<category><![CDATA[outputvalue]]></category>

		<category><![CDATA[validations]]></category>

		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=728</guid>
		<description>Checkpoints and validations can be done by capturing actual values from an object in the Application and then comparing that value with some predefined value. QTP provides various methods for capturing values from an Application object. We will discuss all of these methods in detail.
Checkpoints
Checkpoints can be used for validating an Actual value against Expected [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=p7cm3V"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=p7cm3V" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/505859073" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/checkpoints/capturing-values-from-an-application-objects/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/checkpoints/capturing-values-from-an-application-objects/</feedburner:origLink></item>
				<item>
		<title>Failed to connect to Siebel when using SWECmd=AutoOn</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/505085030/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/issues/failed-to-connect-to-siebel-when-using-swecmdautoon/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:16:57 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cannot]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[Error]]></category>

		<category><![CDATA[Fialed to connect to Siebel]]></category>

		<category><![CDATA[identification]]></category>

		<category><![CDATA[identify]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[Repair]]></category>

		<category><![CDATA[Siebel]]></category>

		<category><![CDATA[Unable]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=753</guid>
		<description>When launching the Siebel application with SWECmd=AutoOn parameter in the URL you might get a &amp;#8220;Failed to connect to Siebel&amp;#8221; error message. This error message indicates that the Siebel client package is corrupt and needs to be repaired. Corruption of Siebel packages can also cause QTP to stops identifying any of the Siebel objects even [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=6Zft3b"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=6Zft3b" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/505085030" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/issues/failed-to-connect-to-siebel-when-using-swecmdautoon/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/issues/failed-to-connect-to-siebel-when-using-swecmdautoon/</feedburner:origLink></item>
				<item>
		<title>General run error while calling a function</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/503380327/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/issues/general-run-error/general-run-error-while-calling-a-function/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:39:38 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Debug]]></category>

		<category><![CDATA[DescribeResult]]></category>

		<category><![CDATA[Error]]></category>

		<category><![CDATA[execute]]></category>

		<category><![CDATA[General run error]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[Unspecified error]]></category>

		<category><![CDATA[wrong number of arguments or invalid property assignment]]></category>

		<guid isPermaLink="false">/?page_id=498</guid>
		<description>Recently while debugging a QTP Script i was getting a &amp;#8220;General Run Error&amp;#8221; while calling a function. After many runs of the test, i finally found the root cause for the issue. The issue can be reproduced in the way shown below

Create a library file with the code shown below and associate it with the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=BQsJzS"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=BQsJzS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/503380327" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/issues/general-run-error/general-run-error-while-calling-a-function/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/issues/general-run-error/general-run-error-while-calling-a-function/</feedburner:origLink></item>
				<item>
		<title>Performing action on multiple objects</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/501772214/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/descriptive-programming/performing-action-on-multiple-objects/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:00:45 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Action]]></category>

		<category><![CDATA[Descriptive Programming]]></category>

		<category><![CDATA[execute]]></category>

		<category><![CDATA[Framework]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[GetTOProperties]]></category>

		<category><![CDATA[multiple]]></category>

		<category><![CDATA[RegisterUserFunc]]></category>

		<category><![CDATA[SI]]></category>

		<category><![CDATA[Smart Identification]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=745</guid>
		<description>At times, there are situations where we need to execute the same operation on multiple objects. Example of such situations is listed below

Checking/Unchecking all Check Boxes on a web page
Setting all the Text Boxes to blank value
Selecting the first possible value for every WebRadioGroup

The usual way to do it in Descriptive Programming (DP) is to [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=C5lFub"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=C5lFub" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/501772214" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/descriptive-programming/performing-action-on-multiple-objects/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/descriptive-programming/performing-action-on-multiple-objects/</feedburner:origLink></item>
				<item>
		<title>Difference between Test and Action Parameters</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/499059118/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/general/difference-between-test-and-action-parameters/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:14:48 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Action]]></category>

		<category><![CDATA[Action parameters]]></category>

		<category><![CDATA[AOM]]></category>

		<category><![CDATA[global parameters]]></category>

		<category><![CDATA[Input]]></category>

		<category><![CDATA[output]]></category>

		<category><![CDATA[output parameters]]></category>

		<category><![CDATA[parameter]]></category>

		<category><![CDATA[RunAction]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[test parameters]]></category>

		<category><![CDATA[TestArgs]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=734</guid>
		<description>Many QTP user confuse between Test and Action Parameters. This article will explains both the concepts in details and eliminate any confusion. QTP Help does not describe the method of using Test Parameters
Test Parameters
Test Parameters can be used to pass values to the test and retrieve values when the test completes. They are global parameters [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=1x3Tae"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=1x3Tae" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/499059118" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/general/difference-between-test-and-action-parameters/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/general/difference-between-test-and-action-parameters/</feedburner:origLink></item>
				<item>
		<title>How to delete browser cookies in QTP?</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/498463826/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-delete-browser-cookies-in-qtp/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:41:07 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cache]]></category>

		<category><![CDATA[Cookies]]></category>

		<category><![CDATA[delete]]></category>

		<category><![CDATA[FileSystemObject]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=732</guid>
		<description>Web applications uses cookies to store user related information. While testing these cookies might interfere with the results of test. It is recommended to delete cookies before starting new test.
In this article we will see how to delete cookies for a browser. Different browser stores cookies in different places and in different format.
Deleting IE Cookies
IE [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=SY2jDY"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=SY2jDY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/498463826" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-delete-browser-cookies-in-qtp/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-delete-browser-cookies-in-qtp/</feedburner:origLink></item>
				<item>
		<title>How to make hidden elements on a web page visible</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/497784944/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-make-hidden-elements-on-a-web-page-visible/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:04:13 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[currentStyle]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[hidden]]></category>

		<category><![CDATA[hidden elements]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[visibility]]></category>

		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=730</guid>
		<description>In one of the recent articles  &amp;#8216;Exist returns True even when the object does not exists&amp;#8217; we saw how elements can be hidden on a web page using CSS. To analyze the complexity of a web page we should make sure it does not have many hidden elements, as they make automation difficult sometimes.
We [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=8Xc2ah"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=8Xc2ah" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/497784944" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-make-hidden-elements-on-a-web-page-visible/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/how-to/web/how-to-make-hidden-elements-on-a-web-page-visible/</feedburner:origLink></item>
				<item>
		<title>Firefox is not recognized as Browser after upgrade</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/497223988/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/issues/firefox-is-not-recognized-as-browser-after-upgrade/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:29:11 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add-ons]]></category>

		<category><![CDATA[AgentPlugInFireFox]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[identification]]></category>

		<category><![CDATA[identify]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Object identification]]></category>

		<category><![CDATA[Window]]></category>

		<category><![CDATA[WinObject]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=726</guid>
		<description>I recently upgraded my QTP from version 9.2 to 9.5. The upgrade was does after doing a clean uninstall using my QTP Clean Uninstaller tool. Even after the clean uninstall, i found that QTP 9.5 was not recognizing Firefox a Browser but as a Window test object. The issue seemed to be with Firefox caching [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=f7aGid"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=f7aGid" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/497223988" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/issues/firefox-is-not-recognized-as-browser-after-upgrade/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/issues/firefox-is-not-recognized-as-browser-after-upgrade/</feedburner:origLink></item>
				<item>
		<title>Object repository window does not show up</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/497146598/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/issues/object-repository-window-does-not-show-up/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:18:24 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hidden]]></category>

		<category><![CDATA[invisible]]></category>

		<category><![CDATA[multiple monitors]]></category>

		<category><![CDATA[not visible]]></category>

		<category><![CDATA[Object Repository]]></category>

		<category><![CDATA[OR]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=724</guid>
		<description>Sometimes clicking on the Object Repository (OR) button on the toolbar does not bring up the Object Repository window. This issue mostly happens with people who use Multiple monitors with QTP and place the Object Repository window on the secondary monitor. When they relaunch QTP with only one monitor connected, QTP remembers the old co-ordinates [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=QnudVl"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=QnudVl" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/497146598" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/issues/object-repository-window-does-not-show-up/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/issues/object-repository-window-does-not-show-up/</feedburner:origLink></item>
				<item>
		<title>Maintaining list of class objects created</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/495419420/</link>
		<comments>http://knowledgeinbox.com/articles/vbscript/maintaining-list-of-class-objects-created/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 07:57:05 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Class]]></category>

		<category><![CDATA[Classes]]></category>

		<category><![CDATA[Class_Initialize]]></category>

		<category><![CDATA[Class_Terminate]]></category>

		<category><![CDATA[Collection]]></category>

		<category><![CDATA[Dictionary]]></category>

		<category><![CDATA[List]]></category>

		<category><![CDATA[Maintain]]></category>

		<category><![CDATA[Maintaining]]></category>

		<category><![CDATA[Nothing]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[Storing]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=722</guid>
		<description>At times, we might want to maintain a list of all objects which are created for an object. We will not discuss the situations where it would be required, but we will see how it’s done.
To store the list of object we can use the Dictionary objects. When we create classes object the first event [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=kCAiWQ"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=kCAiWQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/495419420" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/vbscript/maintaining-list-of-class-objects-created/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/vbscript/maintaining-list-of-class-objects-created/</feedburner:origLink></item>
				<item>
		<title>Exporting data table every N iterations</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/495064153/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/datatable/exporting-data-table-every-n-iterations/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:59:05 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[DataTable]]></category>

		<category><![CDATA[Export]]></category>

		<category><![CDATA[Iterations]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[test results]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=720</guid>
		<description>It is recommended to export the results of a test with huge iterations periodically. This minimizes the loss of results in case QTP or the system crashes. In this article we will look at a method which will export the data table after specified no. of iterations.

&amp;#160;
'Global counter for iterations
Dim iAfterIterations
iAfterIterations = 0
&amp;#160;
'Author: Tarun Lalwani
'Website: [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=esM2cw"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=esM2cw" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/495064153" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/datatable/exporting-data-table-every-n-iterations/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/datatable/exporting-data-table-every-n-iterations/</feedburner:origLink></item>
						<item>
		<title>Announcing the launch of KnowledgeInbox forums</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/493260822/</link>
		<comments>http://knowledgeinbox.com/home/site-updates/announcing-the-launch-of-knowledgeinbox-forums/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:06:16 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Forums]]></category>

		<category><![CDATA[KnowledgeInbox]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=716</guid>
		<description>It gives me great pleasure to announce the launch for new KnowledgeInbox forums. It&amp;#8217;s something my readers have been missing from a long time. The forum will be focused on QTP and KnowledgeInbox tools.
Click here to launch the forum
Note: Users need to register on the blog to access the forums. There is no need for [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=nMG6QD"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=nMG6QD" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/493260822" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/home/site-updates/announcing-the-launch-of-knowledgeinbox-forums/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/home/site-updates/announcing-the-launch-of-knowledgeinbox-forums/</feedburner:origLink></item>
				<item>
		<title>Exist returns True even when the object does not exists</title>
		<link>http://feeds.feedburner.com/~r/KnowledgeInbox/~3/491207185/</link>
		<comments>http://knowledgeinbox.com/articles/qtp/issues/exist-returns-true-even-when-the-object-does-not-exists/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 07:27:54 +0000</pubDate>
		<dc:creator>Tarun Lalwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Class]]></category>

		<category><![CDATA[currentStyle]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[element]]></category>

		<category><![CDATA[Exist]]></category>

		<category><![CDATA[GetROProperty]]></category>

		<category><![CDATA[hidden]]></category>

		<category><![CDATA[invisible]]></category>

		<category><![CDATA[none]]></category>

		<category><![CDATA[object does not exist]]></category>

		<category><![CDATA[Smart Identification]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[True]]></category>

		<category><![CDATA[visibility]]></category>

		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://knowledgeinbox.com/?page_id=648</guid>
		<description>Checking Exist property for a Test object might return True even when the object is not present on the screen. Though this is not an issue with QTP but there could be 2 possible reasons behind this. This article walks through both the reasons in details
Root Cause #1 - Smart identification being used to identify [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/KnowledgeInbox?a=e7gRnF"&gt;&lt;img src="http://feeds.feedburner.com/~a/KnowledgeInbox?i=e7gRnF" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/KnowledgeInbox/~4/491207185" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://knowledgeinbox.com/articles/qtp/issues/exist-returns-true-even-when-the-object-does-not-exists/feed/</wfw:commentRss>
		<feedburner:origLink>http://knowledgeinbox.com/articles/qtp/issues/exist-returns-true-even-when-the-object-does-not-exists/</feedburner:origLink></item>
		</channel>
</rss><!-- Dynamic Page Served (once) in 1.008 seconds --><!-- Cached page generated by WP-Super-Cache on 2009-01-08 16:34:40 --><!-- Compression = gzip -->
